Double Loop Wire in spool
Description
Size (inch) | Size (mm) | Number of sheets * | Loops per spool | |
3:1 | 2:1 | |||
3/16″ | 4.8 | 20 | 118,000 | |
1/4″ | 6.4 | 40 | 80,000 | 53,000 |
5/16″ | 7.9 | 60 | 58,000 | 40,000 |
3/8″ | 9.5 | 75 | 42,000 | 28,000 |
7/16″ | 11.1 | 90 | 28,000 | 19,000 |
1/2″ | 12.7 | 105 | 24,000 | 16,000 |
9/16″ | 14.3 | 120 | 18,000 | 12,000 |
5/8″ | 15.9 | 135 | 10,000 | |
3/4″ | 19 | 160 | 7,000 | |
7/8″ | 22.2 | 190 | 4,500 | |
1″ | 25.4 | 210 | 3,600 |
* Sheet capacities shown in the table are the approximate number of 80g/m2 sheets. For the exact fit, measure your finished document and choose the suitable size.
Colors: Black, White, Blue, Yellow, Green, Red, Gold (Bronze), Silver