Binding spiral coil
Description
Size (inch) | Size (mm) | Number of sheets * | Quantity
per box |
1/4″ | 6mm | 30 | 100 |
5/16″ | 8mm | 50 | 100 |
3/8″ | 10mm | 70 | 100 |
7/16″ | 11mm | 80 | 100 |
1/2″ | 12mm | 90 | 100 |
9/16″ | 14mm | 110 | 100 |
5/8″ | 16mm | 125 | 100 |
11/16″ | 18mm | 140 | 100 |
3/4″ | 19mm | 150 | 100 |
13/16″ | 20mm | 160 | 100 |
7/8″ | 22mm | 180 | 100 |
1″ | 25mm | 210 | 100 |
1-1/8″ | 28mm | 230 | 100 |
1-3/16″ | 30mm | 250 | 100 |
1-1/4″ | 32mm | 270 | 100 |
1-3/8″ | 35mm | 300 | 100 |
1-1/2″ | 38mm | 330 | 100 |
1-3/4″ | 45mm | 360 | 100 |
2″ | 51mm | 390 | 100 |
* Sheet capacities shown in the table are the approximate number of 80g/m2 sheets. For the exact fit, measure your finished document and choose the suitable size.
Material: plastic and steel
Pitch: 4:1 and 5:1.