Banknote Counter N200
Description
| Model | N200 | N100 |
| Banknote feeding system | Roller friction system; | Roller friction system |
| Display | 4 digits LED | 4 digits LED |
| Batch preset scope | 1 – 999 pcs | 1 – 999 pcs |
| Banknote counting speed | 1000 pcs/min | 1000 pcs/min |
| Hopper and stacker capacity | 100 – 200 pcs | 100 – 200 pcs |
| Size scrope of countable banknote | 115 x 58 – 187 x 85 mm | 115 x 50 – 175 x 85 mm; |
| Thinkness scope of countable banknote | 0.075 – 0.5 mm | 0.075 – 0.5 mm |
| Power Consumption | 45W | 45W |
| Net Weight | 6.75 kg | 7 kg |
| Gross Weight | 7 kg | 7.75 kg |
| Voltage | 110V / 50Hz or 220V / 60Hz | 110V / 50Hz or 220V / 60Hz |
| Unit Size | 28 x 24 x 16 cm | 32 x 24.5 x 19 cm |
| Dimension |
33.5 x 29 x 28.5 cm / 1pc 59.5 x 34.5 x 29.5 cm / 2pc |
35.5 x 31 x 24.5 cm / 1pc
64 x 35 x 25.5 cm / 2pc |
|
20′ container load 40′ container load |
1200 pcs 2400 pcs |
972 pcs
1998 pcs |